Jump to content

Lucia Nightfire

Resident
  • Posts

    3,471
  • Joined

Posts posted by Lucia Nightfire

  1. So in the last SL University video @Tommy Linden of Governance said "Don't share your account with anybody for any reason." and that it is a ToS violation.

    Wouldn't that mean that most of the Smartbots users are violating the ToS?

    Most Smartbots users, the ones that do not rent any the few bots that are provided by Smartbots, have to create their own accounts, provide their names and passwords to the Smartbots service in order for the bots to be logged on/off on the account owner's behalf.

    Can we please get an official word from Governance mentioning if this is acceptable or frowned upon but will not/never result in disciplinary action?

    Thanks.

     

    • Like 2
    • Thanks 2
  2. 5 hours ago, gigimonetx said:

    Almost everyone on the grid has a lara body. Do they use it most of em don’t. Not to mention Lara has been out the longest so naturally they will have the highest numbers. Then you have to wonder what demographic this bot was in. What places did they go to? Did they come to the urban side of the grid? Did they go outside of caucasia of SL. I’m willing to bet they didn’t since most ppl know basically nothing about us. Do more research before executing this. It does our community a disservice to broadcast this level of false information including the disservice you are offering this community against creators as well. A little more thought can really go a long way

    I translate this all as, "I DON'T SEE MY PERSONAL FAVORITE BODY RANKED AS HIGH AS I'D LIKE. I'M CANCELING YOU!". 😤

    The bots go everywhere on the grid. If they only hung out at human mesh head/body stores/clubs/events you wouldn't be seeing the level of diversity that is shown in the charts.

    Also, the data reported is what has been seen worn, IE used, not proclaimed sales figures from creators nor survey results which cannot be independently verified.

    I encourage you or anyone else to set up a similar testing environment. You will see very similar data.

    • Like 9
    • Thanks 5
  3. My personal favorite stereotypical first-time IM convo with a rando:

    Them: Hi.
    You: Hi.
    Them: How are you?
    You: Fine thanx. u?
    Them: I'm good.
    (long pause)
    You: Cool.
    Them: You're so hot.
    You: Thanx.
    Them: Not a problem.
    (long pause)
    Them: Am I bothering you?
    You: Not at all.
    (long pause)
    Them: What brings you here?
    You: *Insert witty answer in an attempt to get the ball rolling for you.*
    Them: lol. You're funny.
    You: Ty.
    (long pause)
    Them: Well I have to go. I hope to see you around. Bye.
    You: Ok bye.

    This happens so often in SL, a group was made for those that have experienced it and the above text is shown in said group's charter.

    I'm sure many here remember the early SL years when "A/S/L?" followed "Hi." because everyone was new to MMOs and had only used messenger apps before SL.

    • Like 8
    • Haha 4
  4. On 8/9/2022 at 10:39 AM, Maestro Linden said:

    On Wednesday, the Second Life RC channels will get a new server version.

    So the Mainland region I own land in that regularly restarts on Wednesdays didn't restart today, is still on 2022-07-07.573176 and the rolls have ended.

    What could be the reason?

    [EDIT]

    Seems only the LeTigre regions got the new code. 😐

    • Thanks 1
  5. On 8/8/2022 at 12:23 AM, YandereLexiCross said:

    I'm curious but, is there any good male genitalia that would best fit a anime-styled avatar?

    i really don't know what to search.

    Try Glaidys or Kyrpa from SKNK.

    Most of my anime styled animesh funtime dolls are equipped with Glaidys.

    Occasionally, so am I. 😉

    • Like 1
  6. 4 hours ago, Nutria2016 said:

    I'm working on a hot tub that's built with plenty of linked mesh objects, including spa jets. I set the spa jet's Physics Shape Type to NONE, but doing so causes the entire hot tub to set itself to Phantom after being rezzed, or just randomly afterwards.

    The root prim, and all other linked objects, are set to Physics Shape Type PRIM.

    Is this a known bug or is it intentional?

    Setting Physics Shape None on child links should not be changing the linkset's Phantom status to TRUE.

    Please file a bug report. https://jira.secondlife.com/

    • Thanks 1
  7. Links are obviously better than copies.

    If you have 10 copies, you can attach each, changing a different color/texture/alpha for each copy, detach and each individual copy has to maintaint that change.

    With 10 links all pointing to 1 copy, only that 1 copy gets updated/maintained each detach.

    The data stored for everything about that asset uses far more memory than a link.

    • Like 1
  8. 15 hours ago, Quistess Alpha said:

    This just in: A new LSL function (well several month old now. . .) llGetVisualParams lets you check how high you and your friends' (BOM) pants ride!

    pants_000.thumb.png.7a01371588d295e1867e68722f09d631.pngpants_100.thumb.png.c7776ddc35f4ca955363b7f2fc37c358.png

    default
    {   touch_start(integer total_number)
        {   list params = llGetVisualParams(llDetectedKey(0),[814]);
            integer height = (integer)(100*llList2Float(params,0));
            llSay(0,"Your (BOM) pants are riding up "+(string)height+"%");
        }
    }

    Discuss how this new functionality can be used to make SL the best it can possibly be!

    That parameter along with shoe_height(616) are both things that Rider thought mattered with calculating base height. The don't.

    I told him he could remove them both months ago, but it appears they'd here to stay.

    • Sad 1
  9. On 8/1/2022 at 9:38 PM, Winterharte said:

    It's been over 24 hours and my land is still not showing in search.  Am I doing something wrong?  I read somewhere that it takes about 6 hours to show up.

    Should show up instantly in Firestorm's legacy search. Do your search terms match literally with what you have listed in your parcel's desc? IE, no using plurals when plurals do not exist in your parcel desc keywords. Are your parcel desc keywords comma or space separated?

    • Like 1
  10. 15 hours ago, Michael Blackwood said:

    So no more weekly payments to smartbots

    The weekly cost is "comparable" to the alternative of purchasing hardware, setting up OS, bot API which could be difficult for the average Joe.

    It is also comparable to the easier, but more costly alternative of using a separate desktop machine, bot API/render based TPV(Radegast still has MASSIVE render based bandwidth consumption that you CANNOT 100% disable even when running in "renderless" mode. The same problem exists in Firestorm's Text mode.) and electricity costs running it 24/7.

    There is a comparable risk with both Smartbots and closed source bot programs like Corrade since you are exposing user names and passwords with either service and you cannot see the code and 100% operations involved with either.

    You are actually breaking LL's ToS by sharing names and passwords with Smartbots for their service to log your accounts on/off remotely.

    LL might just lock you out of using your scripted agent alts until you explain to support that Smartbots is being used to log your bots on/off, which they did with mine when I used Smartbots. I am still using Smartbots, BTW. Support is aware of the ToS conflict, but they won't discipline you (yet). They will not comment why they will not discipline you over the ToS violation either. LL currently has a "business partnership" with the owner of Smartbots in regards to mobile viewer development.

    There are feature requests for scripts to be able to send invites, which if implemented, would alleviate a ton of headaches, bandwidth and overhead, but at the same time disrupt an industry that has capitlized on the lack of such a convenience.

  11. Is it really that hard to tweak the sliders into something that looks like what you're after? 🤨

    If you've maxxed out all the height changing sliders, you're going to have to rely on deformers, but those won't bulk up your avatar.

    That would require actual different bulkier mesh.

  12. 2 hours ago, Wyvern Dryke said:

    I have discovered this error as well.  I am creating a postbox that can send anything to its owner, including (disabled) scripts.  Nearly 100% of the time, it throws an "Unable to find script <name>" error as soon as any script is dropped in.  This happens whether the script is transferred manually or by another script's action.

    Note: there is a very large time-delay before the postbox tries to "mail out" the received script (sometimes more than an hour) so the script is not GOING anywhere.  It's right there in the postbox's inventory.  But the postbox claims not to be able to find it! LOL

    This is clearly a bug.  My postbox has no problems with ANY other type of inventory, other than scripts.

    This is an ancient issue with non-running scripts after a region restart or in objects/attachments introduced to a region or crossing into another region.

  13. Here is the rank forcasting data for the top 100 trending mesh bodies (how to read the data is explained at the bottom of the list)

    Rank # | Model Name | Count | % (Count / 371358) | Next 30d | Next 90d | Next 180d | Next 360d
     
    #1 | Maitreya - Lara | 128914 | 34.7% | 131260 (#1) | 135951 (#1) | 142989 (#1) | 157065 (#1)
    #2 | Signature - Gianni | 29486 | 7.9% | 29981 (#2) | 30971 (#2) | 32456 (#2) | 35426 (#2)
    #3 | Belleza - Jake | 20682 | 5.5% | 21243 (#3) | 22365 (#3) | 24048 (#3) | 27414 (#3)
    #4 | MeshBody - Legacy (Female) | 19066 | 5.1% | 19510 (#4) | 20398 (#4) | 21730 (#4) | 24394 (#4)
    #5 | Inithium - Kupra | 12957 | 3.4% | 13242 (#5) | 13812 (#6) | 14667 (#7) | 16377 (#7)
    #6 | MeshBody - Classic (Female) | 12334 | 3.3% | 12865 (#6) | 13927 (#5) | 15520 (#5) | 18706 (#6)
    #7 | MeshBody - Legacy (Athletic Male) | 10455 | 2.8% | 10884 (#7) | 11742 (#7) | 13029 (#8) | 15603 (#8)
    #8 | MeshBody - Legacy (Male) | 9635 | 2.5% | 10034 (#8) | 10832 (#8) | 12029 (#9) | 14423 (#9)
    #9 | LucyBody - Atenea | 8623 | 2.3% | 8986 (#9) | 9712 (#10) | 10801 (#10) | 12979 (#10)
    #10 | MeshBody - Classic (Male) | 7769 | 2.0% | 8009 (#10) | 8489 (#11) | 9209 (#11) | 10649 (#11)
    #11 | Belleza - Freya | 7318 | 1.9% | 7360 (#13) | 7444 (#13) | 7570 (#13) | 7822 (#14)
    #12 | MeshBody - Legacy Perky | 7219 | 1.9% | 7396 (#12) | 7750 (#12) | 8281 (#12) | 9343 (#12)
    #13 | Niramyth - Aesthetic Mesh Body | 6844 | 1.8% | 6958 (#14) | 7186 (#14) | 7528 (#14) | 8212 (#13)
    #14 | eBODY - Reborn | 6180 | 1.6% | 7680 (#11) | 10680 (#9) | 15180 (#6) | 24180 (#5)
    #15 | Slink - Male | 4500 | 1.2% | 4569 (#15) | 4707 (#16) | 4914 (#16) | 5328 (#18)
    #16 | Utilizator - Kemono | 4354 | 1.1% | 4486 (#16) | 4750 (#15) | 5146 (#15) | 5938 (#15)
    #17 | eBODY - Curvy | 4110 | 1.1% | 4221 (#17) | 4443 (#17) | 4776 (#18) | 5442 (#17)
    #18 | Slink - Hourglass | 4071 | 1.0% | 4092 (#19) | 4134 (#19) | 4197 (#19) | 4323 (#19)
    #19 | Sweet's - Ruth | 3977 | 1.0% | 4118 (#18) | 4399 (#18) | 4822 (#17) | 5668 (#16)
    #20 | Signature - Geralt | 3104 | 0.8% | 3128 (#20) | 3176 (#20) | 3248 (#20) | 3392 (#20)
    #21 | eBODY - Classic | 1965 | 0.5% | 2013 (#21) | 2109 (#21) | 2253 (#21) | 2541 (#22)
    #22 | Slink - Original | 1458 | 0.3% | 1479 (#24) | 1521 (#24) | 1584 (#24) | 1710 (#28)
    #23 | ToddleeDoo - Baby | 1446 | 0.3% | 1506 (#22) | 1626 (#23) | 1806 (#23) | 2166 (#23)
    #24 | Inithium - Kario | 1369 | 0.3% | 1494 (#23) | 1746 (#22) | 2124 (#22) | 2880 (#21)
    #25 | Belleza - Isis | 1342 | 0.3% | 1381 (#25) | 1458 (#25) | 1575 (#25) | 1809 (#25)
    #26 | Sweet's - Male Body | 1323 | 0.3% | 1359 (#26) | 1431 (#26) | 1539 (#26) | 1755 (#26)
    #27 | Absolut - Adam | 1301 | 0.3% | 1322 (#27) | 1364 (#28) | 1427 (#28) | 1553 (#29)
    #28 | Altamura - Jenny | 1244 | 0.3% | 1292 (#28) | 1388 (#27) | 1532 (#27) | 1820 (#24)
    #29 | Vlad - Ruth | 1118 | 0.3% | 1169 (#29) | 1271 (#29) | 1424 (#29) | 1730 (#27)
    #30 | TMP - Deluxe (Male) | 1067 | 0.2% | 1082 (#30) | 1112 (#30) | 1157 (#31) | 1247 (#33)
    #31 | MeshMerized - Tweenster | 980 | 0.2% | 998 (#32) | 1034 (#32) | 1088 (#32) | 1196 (#35)
    #32 | Altamura - Robert | 978 | 0.2% | 1020 (#31) | 1104 (#31) | 1230 (#30) | 1482 (#30)
    #33 | Bad Seed - Youth Fitted | 925 | 0.2% | 949 (#33) | 997 (#33) | 1069 (#33) | 1213 (#34)
    #34 | Kalhene - Ariadna | 832 | 0.2% | 841 (#34) | 859 (#37) | 886 (#39) | 940 (#41)
    #35 | ToddleeDoo - Baby Chubby | 796 | 0.2% | 823 (#36) | 877 (#36) | 958 (#36) | 1120 (#39)
    #36 | Altamura - Valentina | 791 | 0.2% | 824 (#35) | 890 (#34) | 989 (#35) | 1187 (#36)
    #37 | Tiny Inc. - Dinkies (Cat) | 750 | 0.2% | 777 (#38) | 831 (#38) | 912 (#38) | 1074 (#40)
    #38 | Rebirth - Eden | 736 | 0.1% | 784 (#37) | 880 (#35) | 1024 (#34) | 1312 (#32)
    #39 | TMP - Free (Female) | 688 | 0.1% | 697 (#40) | 715 (#40) | 742 (#42) | 796 (#44)
    #40 | META - Neo | 661 | 0.1% | 703 (#39) | 787 (#39) | 913 (#37) | 1165 (#37)
    #41 | Utilizator - AV2.0 | 647 | 0.1% | 662 (#41) | 692 (#41) | 737 (#43) | 827 (#42)
    #42 | Inithium - Kupra Kups | 612 | 0.1% | 624 (#42) | 648 (#43) | 684 (#45) | 756 (#48)
    #43 | Altamura - Max | 570 | 0.1% | 591 (#43) | 633 (#44) | 696 (#44) | 822 (#43)
    #44 | Tonic - Fine Beauty | 565 | 0.1% | 577 (#45) | 601 (#46) | 637 (#48) | 709 (#52)
    #45 | Belleza - Venus | 558 | 0.1% | 573 (#46) | 603 (#45) | 648 (#46) | 738 (#49)
    #46 | Kalhene - Erika | 535 | 0.1% | 586 (#44) | 688 (#42) | 841 (#41) | 1147 (#38)
    #47 | Inithium(kalu Zerbino) - Kupra | 530 | 0.1% | 545 (#47) | 575 (#49) | 620 (#49) | 710 (#51)
    #48 | devMuscle - Nana | 529 | 0.1% | 538 (#49) | 556 (#51) | 583 (#55) | 637 (#56)
    #49 | Piggu - Jonathon 2 | 520 | 0.1% | 541 (#48) | 583 (#48) | 646 (#47) | 772 (#46)
    #50 | Tellaq - Actanon | 512 | 0.1% | 527 (#50) | 557 (#50) | 602 (#52) | 692 (#54)
    #51 | TWI - Wolf | 501 | 0.1% | 516 (#51) | 546 (#53) | 591 (#54) | 681 (#55)
    #52 | MW - Adin | 495 | 0.1% | 513 (#52) | 549 (#52) | 603 (#51) | 711 (#50)
    #53 | Krankhaus - Kuroo | 490 | 0.1% | 499 (#53) | 517 (#54) | 544 (#56) | 598 (#57)
    #54 | Ruth & Roth - Ruth | 435 | 0.1% | 462 (#54) | 516 (#56) | 597 (#53) | 759 (#47)
    #55 | MeshBody - Legacy (Female) Pregnancy | 427 | 0.1% | 439 (#56) | 463 (#57) | 499 (#58) | 571 (#58)
    #56 | Super Mesh Bros - Mesh Body | 426 | 0.1% | 438 (#57) | 462 (#58) | 498 (#59) | 570 (#59)
    #57 | LullaBeebs - Infant Body | 426 | 0.1% | 456 (#55) | 516 (#55) | 606 (#50) | 786 (#45)
    #58 | Orange Nova - Snaggletooth | 424 | 0.1% | 436 (#58) | 460 (#59) | 496 (#60) | 568 (#60)
    #59 | Altamura - Aaron | 422 | 0.1% | 434 (#59) | 458 (#60) | 494 (#61) | 566 (#61)
    #60 | TMP - Deluxe (Female) | 421 | 0.1% | 421 (#61) | 421 (#64) | 421 (#66) | 421 (#71)
    #61 | Altamura - Tommy | 418 | 0.1% | 430 (#60) | 454 (#61) | 490 (#62) | 562 (#62)
    #62 | Jomo - Werewolf (Male) | 394 | 0.1% | 406 (#63) | 430 (#63) | 466 (#63) | 538 (#64)
    #63 | TMP - Free (Male) | 374 | 0.1% | 386 (#65) | 410 (#65) | 446 (#65) | 518 (#65)
    #64 | OpenPony - Mare | 369 | <0.1% | 396 (#64) | 450 (#62) | 531 (#57) | 693 (#53)
    #65 | Bad Seed - Toddler Body | 366 | <0.1% | 372 (#67) | 384 (#67) | 402 (#69) | 438 (#69)
    #66 | Kalhene - Analexa | 361 | <0.1% | 376 (#66) | 406 (#66) | 451 (#64) | 541 (#63)
    #67 | Little Black Dress - Ruth | 350 | <0.1% | 356 (#68) | 368 (#69) | 386 (#71) | 422 (#70)
    #68 | Altamura - Emanuelle | 331 | <0.1% | 337 (#71) | 349 (#72) | 367 (#72) | 403 (#73)
    #69 | ToddleeDoo - Kid | 330 | <0.1% | 342 (#69) | 366 (#70) | 402 (#68) | 474 (#68)
    #70 | Signature - Davis | 329 | <0.1% | 416 (#62) | 590 (#47) | 851 (#40) | 1373 (#31)
    #71 | onupup - Free Male Avatar | 326 | <0.1% | 341 (#70) | 371 (#68) | 416 (#67) | 506 (#66)
    #72 | Murder of Ravens - Hellhund | 322 | <0.1% | 328 (#72) | 340 (#73) | 358 (#73) | 394 (#74)
    #73 | Canis Labs - Greatest Dane | 309 | <0.1% | 324 (#73) | 354 (#71) | 399 (#70) | 489 (#67)
    #74 | Absolut - Eve (Slim) | 308 | <0.1% | 314 (#74) | 326 (#74) | 344 (#74) | 380 (#75)
    #75 | Sugarcult - Regalia Masculine | 300 | <0.1% | 306 (#75) | 318 (#75) | 336 (#75) | 372 (#76)
    #76 | Tonic - Curvy Beauty | 293 | <0.1% | 299 (#76) | 311 (#76) | 329 (#77) | 365 (#77)
    #77 | Slink - Mesh Body | 285 | <0.1% | 291 (#77) | 303 (#77) | 321 (#78) | 357 (#78)
    #78 | SKING - Katena | 276 | <0.1% | 282 (#78) | 294 (#79) | 312 (#79) | 348 (#79)
    #79 | Heavy Industries - Ruth | 275 | <0.1% | 278 (#79) | 284 (#80) | 293 (#80) | 311 (#81)
    #80 | Altamura - Juliet | 260 | <0.1% | 263 (#81) | 269 (#81) | 278 (#82) | 296 (#83)
    #81 | 9s - Jessica | 259 | <0.1% | 271 (#80) | 295 (#78) | 331 (#76) | 403 (#72)
    #82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A
    #83 | Teegle Horse | 231 | <0.1% | 240 (#82) | 258 (#82) | 285 (#81) | 339 (#80)
    #84 | Altamura - Take My Way (Male) | 218 | <0.1% | 224 (#84) | 236 (#84) | 254 (#83) | 290 (#84)
    #85 | Jomo - Dragon Male | 218 | <0.1% | 221 (#85) | 227 (#87) | 236 (#90) | 254 (#91)
    #86 | SugarFree - Ruth | 213 | <0.1% | 219 (#86) | 231 (#85) | 249 (#85) | 285 (#85)
    #87 | Orange Nova - Dvalinn Deer | 210 | <0.1% | 216 (#87) | 228 (#86) | 246 (#86) | 282 (#86)
    #88 | Ocacin - Voluptuous | 207 | <0.1% | 213 (#88) | 225 (#88) | 243 (#87) | 279 (#87)
    #89 | LoveMomma - Persephone | 205 | <0.1% | 211 (#89) | 223 (#89) | 241 (#88) | 277 (#88)
    #90 | Tellaq - Talisman | 195 | <0.1% | 204 (#90) | 222 (#90) | 249 (#84) | 303 (#82)
    #91 | Serious Style - Roth | 194 | <0.1% | 200 (#91) | 212 (#91) | 230 (#91) | 266 (#90)
    #92 | SKING - Amasonia | 188 | <0.1% | 188 (#93) | 188 (#97) | 188 (#97) | 188 (#100)
    #93 | Altamura - Romeo | 187 | <0.1% | 190 (#92) | 196 (#92) | 205 (#94) | 223 (#94)
    #94 | Altamura - Clodet | 184 | <0.1% | 187 (#94) | 193 (#94) | 202 (#95) | 220 (#95)
    #95 | Orange Nova - Snokra (Medium) | 183 | <0.1% | 186 (#95) | 192 (#95) | 201 (#96) | 219 (#96)
    #96 | Simple Elegance - Ruth | 177 | <0.1% | 183 (#96) | 195 (#93) | 213 (#93) | 249 (#92)
    #97 | Altamura - Estephania | 168 | <0.1% | 171 (#99) | 177 (#98) | 186 (#99) | 204 (#97)
    #98 | Jomo - Fox (Male) | 168 | <0.1% | 171 (#98) | 177 (#99) | 186 (#98) | 204 (#98)
    #99 | SugarFree - Raphael | 163 | <0.1% | 172 (#97) | 190 (#96) | 217 (#92) | 271 (#89)
    #100 | devMuscle - XG | 161 | <0.1% | 164 (#100) | 170 (#100) | 179 (#100) | 197 (#99)
     
    Data shown in the time columns = Forecasted Total (Forecasted Ranking)
     
    Data was compiled using the median of the daily averages in the trend data starting at 7 days.

    • Thanks 11
  14. Here is the trending info for the top 100 mesh bodies (how to read the data is explained at bottom of list):

    Rank # | Model Name | Count | % (Count / 371358) | Last 24h | Last 7d | Last 14d | Last 30d | Last 90d | Last 180d
     
    #1 | Maitreya - Lara | 128914 | 34.7% | +36 | +453 (64.7) | +982 (70.1) | +2347 (78.2) | +8149 (90.5) | +20108 (111.7)
    #2 | Signature - Gianni | 29486 | 7.9% | +35 | +85 (12.1) | +165 (11.7) | +495 (16.5) | +1543 (17.1) | +3690 (20.5)
    #3 | Belleza - Jake | 20682 | 5.5% | +5 | +107 (15.2) | +235 (16.7) | +562 (18.7) | +1779 (19.7) | +4060 (22.5)
    #4 | MeshBody - Legacy (Female) | 19066 | 5.1% | +34 | +104 (14.8) | +208 (14.8) | +327 (10.9) | +1924 (21.3) | +4236 (23.5)
    #5 | Inithium - Kupra | 12957 | 3.4% | +17 | +67 (9.5) | +112 (8) | +230 (7.6) | +1053 (11.7) | +2671 (14.8)
    #6 | MeshBody - Classic (Female) | 12334 | 3.3% | +19 | +124 (17.7) | +222 (15.8) | +509 (16.9) | +1686 (18.7) | +3517 (19.5)
    #7 | MeshBody - Legacy (Athletic Male) | 10455 | 2.8% | +14 | +101 (14.4) | +201 (14.3) | +416 (13.8) | +1251 (13.9) | +2585 (14.3)
    #8 | MeshBody - Legacy (Male) | 9635 | 2.5% | +8 | +104 (14.8) | +160 (11.4) | +338 (11.2) | +1197 (13.3) | +2591 (14.3)
    #9 | LucyBody - Atenea | 8623 | 2.3% | +9 | +79 (11.2) | +149 (10.6) | +365 (12.1) | +1242 (13.8) | +2587 (14.3)
    #10 | MeshBody - Classic (Male) | 7769 | 2.0% | +6 | +43 (6.1) | +111 (7.9) | +241 (8) | +820 (9.1) | +1832 (10.1)
    #11 | Belleza - Freya | 7318 | 1.9% | +8 | +16 (2.2) | +18 (1.2) | +19 (0.6) | +129 (1.4) | +643 (3.5)
    #12 | MeshBody - Legacy Perky | 7219 | 1.9% | -4 | +30 (4.2) | +57 (4) | +178 (5.9) | +799 (8.8) | +1682 (9.3)
    #13 | Niramyth - Aesthetic Mesh Body | 6844 | 1.8% | -1 | +15 (2.1) | +40 (2.8) | +119 (3.9) | +350 (3.8) | +869 (4.8)
    #14 | eBODY - Reborn | 6180 | 1.6% | +59 | +381 (54.4) | +701 (50) | +1590 (53) | +3453 (38.3) | +4615 (25.6)
    #15 | Slink - Male | 4500 | 1.2% | +2 | +2 (0.2) | +33 (2.3) | +75 (2.5) | +210 (2.3) | +626 (3.4)
    #16 | Utilizator - Kemono | 4354 | 1.1% | +11 | +37 (5.2) | +63 (4.5) | +133 (4.4) | +327 (3.6) | +784 (4.3)
    #17 | eBODY - Curvy | 4110 | 1.1% | +10 | +19 (2.7) | +53 (3.7) | +109 (3.6) | +345 (3.8) | +828 (4.6)
    #18 | Slink - Hourglass | 4071 | 1.0% | 0 | +5 (0.7) | +5 (0.3) | +21 (0.7) | +155 (1.7) | +438 (2.4)
    #19 | Sweet's - Ruth | 3977 | 1.0% | +7 | +33 (4.7) | +65 (4.6) | +142 (4.7) | +437 (4.8) | +977 (5.4)
    #20 | Signature - Geralt | 3104 | 0.8% | -2 | -6 (0.8) | +9 (0.6) | +21 (0.7) | +116 (1.2) | +359 (1.9)
    #21 | eBODY - Classic | 1965 | 0.5% | +1 | +16 (2.2) | +22 (1.5) | +50 (1.6) | +122 (1.3) | +298 (1.6)
    #22 | Slink - Original | 1458 | 0.3% | +2 | +7 (1) | +3 (0.2) | +22 (0.7) | +66 (0.7) | +189 (1)
    #23 | ToddleeDoo - Baby | 1446 | 0.3% | +6 | +19 (2.7) | +31 (2.2) | +61 (2) | +151 (1.6) | +360 (2)
    #24 | Inithium - Kario | 1369 | 0.3% | +7 | +39 (5.5) | +72 (5.1) | +117 (3.9) | +384 (4.2) | +740 (4.1)
    #25 | Belleza - Isis | 1342 | 0.3% | -4 | +14 (2) | +20 (1.4) | +38 (1.2) | +103 (1.1) | +243 (1.3)
    #26 | Sweet's - Male Body | 1323 | 0.3% | +1 | +5 (0.7) | +17 (1.2) | +34 (1.1) | +145 (1.6) | +352 (1.9)
    #27 | Absolut - Adam | 1301 | 0.3% | -3 | +2 (0.2) | +10 (0.7) | +21 (0.7) | +64 (0.7) | +199 (1.1)
    #28 | Altamura - Jenny | 1244 | 0.3% | +2 | +22 (3.1) | +35 (2.5) | +49 (1.6) | +131 (1.4) | +286 (1.5)
    #29 | Vlad - Ruth | 1118 | 0.3% | +3 | +20 (2.8) | +28 (2) | +52 (1.7) | +100 (1.1) | +270 (1.5)
    #30 | TMP - Deluxe (Male) | 1067 | 0.2% | -1 | +1 (0.1) | +2 (0.1) | +17 (0.5) | +50 (0.5) | +169 (0.9)
    #31 | MeshMerized - Tweenster | 980 | 0.2% | -1 | +1 (0.1) | +5 (0.3) | +22 (0.7) | +62 (0.6) | +173 (0.9)
    #32 | Altamura - Robert | 978 | 0.2% | +3 | +9 (1.2) | +25 (1.7) | +48 (1.6) | +116 (1.2) | +261 (1.4)
    #33 | Bad Seed - Youth Fitted | 925 | 0.2% | +1 | +3 (0.4) | +12 (0.8) | +27 (0.9) | +70 (0.7) | +181 (1)
    #34 | Kalhene - Ariadna | 832 | 0.2% | 0 | -7 (1) | -9 (0.6) | +1 (0) | +24 (0.2) | +66 (0.3)
    #35 | ToddleeDoo - Baby Chubby | 796 | 0.2% | +1 | +6 (0.8) | +21 (1.5) | +35 (1.1) | +85 (0.9) | +179 (0.9)
    #36 | Altamura - Valentina | 791 | 0.2% | +1 | +8 (1.1) | +18 (1.2) | +34 (1.1) | +89 (0.9) | +188 (1)
    #37 | Tiny Inc. - Dinkies (Cat) | 750 | 0.2% | +5 | -1 (0.1) | +12 (0.8) | +29 (0.9) | +85 (0.9) | +179 (0.9)
    #38 | Rebirth - Eden | 736 | 0.1% | -3 | +13 (1.8) | +19 (1.3) | +50 (1.6) | +144 (1.6) | +290 (1.6)
    #39 | TMP - Free (Female) | 688 | 0.1% | +1 | -1 (0.1) | +3 (0.2) | +10 (0.3) | +47 (0.5) | +175 (0.9)
    #40 | META - Neo | 661 | 0.1% | +3 | +12 (1.7) | +20 (1.4) | +35 (1.1) | +124 (1.3) | +272 (1.5)
    #41 | Utilizator - AV2.0 | 647 | 0.1% | +6 | +4 (0.5) | +4 (0.2) | +11 (0.3) | +59 (0.6) | +150 (0.8)
    #42 | Inithium - Kupra Kups | 612 | 0.1% | -6 | -3 (0.4) | +4 (0.2) | +7 (0.2) | +49 (0.5) | +119 (0.6)
    #43 | Altamura - Max | 570 | 0.1% | 0 | -1 (0.1) | +4 (0.2) | +23 (0.7) | +69 (0.7) | +138 (0.7)
    #44 | Tonic - Fine Beauty | 565 | 0.1% | +1 | +3 (0.4) | +6 (0.4) | +14 (0.4) | +41 (0.4) | +88 (0.4)
    #45 | Belleza - Venus | 558 | 0.1% | -1 | +3 (0.4) | +4 (0.2) | +16 (0.5) | +49 (0.5) | +121 (0.6)
    #46 | Kalhene - Erika | 535 | 0.1% | -1 | +9 (1.2) | +25 (1.7) | +57 (1.9) | +156 (1.7) | +221 (1.2)
    #47 | Inithium(kalu Zerbino) - Kupra | 530 | 0.1% | -3 | -15 (2.1) | -23 (1.6) | -17 (0.5) | -48 (0.5) | N/A
