Jump to content
  • 0

Massive packet loss since begining of the week.


Fei Soulstar
 Share

You are about to reply to a thread that has been inactive for 4065 days.

Please take a moment to consider if this thread is worth bumping.

Question

Hello.

 

Since the begining of last week i've been having randomly massive high packet loss making it at time unplayable.

It most of the time happen to a small number of sim. Only me is kind of feeling those massive packet loss and some

random people but those can happen all day long then the next day stop after a certain hour then restart the next day.

 

I never experienced this before.

Im on a hp dv7-2160ef with Win7 ultimate 64b

EDIT1

Result of tracert

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|


|tengige2-15-0-0.pastr1.Paris.opentransit.net -    0 |    9 |    9 |   41 |   51 |   72 |   48 |
|             level3-7.GW.opentransit.net -    0 |    9 |    9 |   33 |   49 |   72 |   44 |
|         ae-70-70.csw2.Paris1.Level3.net -    0 |    9 |    9 |  177 |  185 |  197 |  177 |
|         ae-72-72.ebr2.Paris1.Level3.net -    0 |    9 |    9 |  202 |  207 |  220 |  202 |
|    ae-44-44.ebr2.Washington1.Level3.net -    0 |    9 |    9 |  188 |  195 |  208 |  192 |
|    ae-62-62.csw1.Washington1.Level3.net -    0 |    9 |    9 |  174 |  190 |  215 |  186 |
|    ae-61-61.ebr1.Washington1.Level3.net -    0 |    9 |    9 |  176 |  185 |  201 |  176 |
|         ae-2-2.ebr3.Atlanta2.Level3.net -    0 |    9 |    9 |  180 |  191 |  212 |  180 |
|          ae-7-7.ebr3.Dallas1.Level3.net -    0 |    9 |    9 |  182 |  196 |  214 |  186 |
|        ae-73-73.csw2.Dallas1.Level3.net -    0 |    9 |    9 |  184 |  194 |  214 |  184 |
|        ae-71-71.ebr1.Dallas1.Level3.net -    0 |    9 |    9 |  177 |  187 |  198 |  177 |
|         ae-1-8.bar1.Phoenix1.Level3.net -    0 |    9 |    9 |  184 |  192 |  212 |  186 |
|         ae-5-5.car1.Phoenix1.Level3.net -    0 |    9 |    9 |  180 |  216 |  379 |  207 |
|    LINDEN-RESE.bar1.Phoenix1.Level3.net -    0 |    9 |    9 |  203 |  211 |  227 |  206 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|             sim10287.agni.lindenlab.com -    0 |    9 |    9 |  280 |  289 |  303 |  280 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Tracert on your sim

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|

|  128 |
|                           81.253.184.50 -    0 |    3 |    3 |   39 |   40 |   42 |   39 |
|             level3-8.GW.opentransit.net -    0 |    3 |    3 |   39 |   40 |   41 |   40 |
|           vlan90.csw4.Paris1.Level3.net -    0 |    3 |    3 |  163 |  166 |  170 |  163 |
|         ae-92-92.ebr2.Paris1.Level3.net -    0 |    3 |    3 |  163 |  168 |  173 |  169 |
|    ae-42-42.ebr2.Washington1.Level3.net -    0 |    3 |    3 |  162 |  165 |  171 |  162 |
|    ae-92-92.csw4.Washington1.Level3.net -    0 |    3 |    3 |  157 |  161 |  167 |  157 |
|    ae-91-91.ebr1.Washington1.Level3.net -    0 |    2 |    2 |  177 |  177 |  177 |  177 |
|         ae-2-2.ebr3.Atlanta2.Level3.net -    0 |    3 |    3 |  170 |  172 |  176 |  170 |
|          ae-7-7.ebr3.Dallas1.Level3.net -    0 |    2 |    2 |  175 |  175 |  176 |  175 |
|        ae-93-93.csw4.Dallas1.Level3.net -    0 |    2 |    2 |  175 |  175 |  175 |  175 |
|        ae-41-90.car1.Dallas1.Level3.net -    0 |    3 |    3 |  161 |  232 |  334 |  161 |
|     LINDEN-RESE.car1.Dallas1.Level3.net -    0 |    3 |    3 |  171 |  179 |  187 |  187 |
|           sw-core1-73.dfw.lindenlab.com -    0 |    2 |    2 |  170 |  174 |  178 |  170 |
|              sim5466.agni.lindenlab.com -    0 |    2 |    2 |  163 |  167 |  171 |  163 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

EDIT2: I've ran few more test and went to different type of sim and had no problem with those, all was fine, not packet loss etc so seems like between the sim im usually on and my internet there's problem as it's the only place to give me

a random amount of packet loss while others, even if packed give me no trouble or actual lag

Link to comment
Share on other sites

2 answers to this question

Recommended Posts

  • 0

Fei,

As a percentage of packets sent to SecondLife lets lets say versus World of WarCraft is so much very higher and the loss of packets are so less forgiving in SecondLife. Why? Because in games such as WoW, the physical world is already known relative to your POV at any one place in it. In SecondLife, the world is completely dynamic and user-built. Failure to receive packets will set up your session for a failure and disconnect when vital POV & positional data is missing later in the flow of update information.

You need to get your internet repaired ASAP - look for ISP data quality of your cable provider / Internet Service and the supplied router issues. Also, please use a "wired" connection to your router till this issue is completely resolved.

The Linden Lab server farms have their own monitoring systems that would identify any packet loss within their own control to the point where they pass this information to their Class 1  ISP Service provider.

Link to comment
Share on other sites

  • 0

Packet loss occurs in the Internet somewhere between your computer and the SL servers.  You ought to be able to see where it is by running a tracert test from your computer, using your sim in SL as the target for the test.To get a trace in Windows 7, click the Start button and then, in the search box, type command.  Click on Command Prompt and then type in the command tracert sim5466.agni.lindenlab.com . That's the route to the server that my sim is on in Linden Lab, so substitute the address of your own sim's server for it.  You can get that by opening the Help >>> About Second Life menu in your viewer.

Link to comment
Share on other sites

You are about to reply to a thread that has been inactive for 4065 days.

Please take a moment to consider if this thread is worth bumping.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...