Jump to content

Elise Banx

Resident
  • Posts

    102
  • Joined

  • Last visited

Posts posted by Elise Banx

  1. On 1/5/2024 at 11:40 PM, sirhc DeSantis said:

    Any one using the name of Sir Terry p has been auto added to my ban list. And the word has gone out unless - the estate has given the nod. Now 'Vimes' I would have paid for

    Rhi Pratchett, daugther of SirPTerry said this when told about the name being avaliable in sl, "Hailing from a ridiculously small branch of the Pratchett family I have no issue with there being virtual ones." so there ;) 

    • Like 4
    • Thanks 2
  2. On 6/11/2022 at 7:21 PM, Lucia Nightfire said:

    Just for fun or to have more lists to check, I added unit/ranking forecast checking to my crystal ball interface along with the trend checking.

    Here is what it looks like for today:

    Rank # | Model Name | Count | % (Count / 353116) | Next 30d | Next 90d | Next 180d | Next 360d
     
    #1 | Maitreya - Lara | 124609 | 35.2% | 127354 (#1) | 132844 (#1) | 141079 (#1) | 157549 (#1)
    #2 | Signature - Gianni | 28616 | 8.1% | 29048 (#2) | 29912 (#2) | 31208 (#2) | 33800 (#2)
    #3 | Belleza - Jake | 19786 | 5.6% | 20434 (#3) | 21730 (#3) | 23674 (#3) | 27562 (#3)
    #4 | MeshBody - Legacy (Female) | 18165 | 5.1% | 18900 (#4) | 20370 (#4) | 22575 (#4) | 26985 (#4)
    #5 | Inithium - Kupra | 12560 | 3.5% | 13038 (#5) | 13995 (#5) | 15431 (#5) | 18302 (#5)
    #6 | MeshBody - Classic (Female) | 11368 | 3.2% | 11893 (#6) | 12943 (#6) | 14518 (#6) | 17668 (#6)
    #7 | MeshBody - Legacy (Athletic Male) | 9796 | 2.7% | 10254 (#7) | 11172 (#7) | 12549 (#7) | 15303 (#7)
    #8 | MeshBody - Legacy (Male) | 9047 | 2.5% | 9488 (#8) | 10370 (#8) | 11693 (#8) | 14339 (#8)
    #9 | LucyBody - Atenea | 7931 | 2.2% | 8337 (#9) | 9150 (#9) | 10369 (#9) | 12808 (#9)
    #10 | MeshBody - Classic (Male) | 7299 | 2.0% | 7557 (#10) | 8073 (#10) | 8847 (#11) | 10395 (#12)
    #11 | Belleza - Freya | 7285 | 2.0% | 7366 (#11) | 7528 (#12) | 7771 (#12) | 8257 (#13)
    #12 | MeshBody - Legacy Perky | 6860 | 1.9% | 7197 (#12) | 7872 (#11) | 8885 (#10) | 10910 (#11)
    #13 | Niramyth - Aesthetic Mesh Body | 6656 | 1.8% | 6731 (#13) | 6881 (#13) | 7106 (#14) | 7556 (#14)
    #14 | Slink - Male | 4390 | 1.2% | 4478 (#14) | 4655 (#15) | 4920 (#15) | 5451 (#17)
    #15 | Utilizator - Kemono | 4155 | 1.1% | 4245 (#16) | 4425 (#16) | 4695 (#18) | 5235 (#18)
    #16 | Slink - Hourglass | 4011 | 1.1% | 4095 (#17) | 4263 (#18) | 4515 (#19) | 5019 (#19)
    #17 | eBODY - Curvy | 3926 | 1.1% | 4059 (#18) | 4326 (#17) | 4726 (#16) | 5527 (#16)
    #18 | eBODY - Reborn | 3782 | 1.0% | 4443 (#15) | 5766 (#14) | 7750 (#13) | 11719 (#10)
    #19 | Sweet's - Ruth | 3761 | 1.0% | 3918 (#19) | 4233 (#19) | 4706 (#17) | 5651 (#15)
    #20 | Signature - Geralt | 3051 | 0.8% | 3091 (#20) | 3172 (#20) | 3294 (#20) | 3537 (#20)
    #21 | eBODY - Classic | 1888 | 0.5% | 1925 (#21) | 2000 (#21) | 2113 (#21) | 2338 (#22)
    #22 | Slink - Original | 1434 | 0.4% | 1465 (#22) | 1528 (#22) | 1622 (#24) | 1811 (#25)
    #23 | ToddleeDoo - Baby | 1367 | 0.3% | 1418 (#23) | 1520 (#23) | 1673 (#23) | 1979 (#23)
    #24 | Belleza - Isis | 1281 | 0.3% | 1308 (#24) | 1362 (#26) | 1443 (#27) | 1605 (#27)
    #25 | Absolut - Adam | 1273 | 0.3% | 1291 (#26) | 1327 (#27) | 1381 (#28) | 1489 (#28)
    #26 | Sweet's - Male Body | 1256 | 0.3% | 1307 (#25) | 1409 (#25) | 1562 (#25) | 1868 (#24)
    #27 | Altamura - Jenny | 1178 | 0.3% | 1226 (#28) | 1322 (#28) | 1466 (#26) | 1754 (#26)
    #28 | Inithium - Kario | 1160 | 0.3% | 1274 (#27) | 1502 (#24) | 1844 (#22) | 2528 (#21)
    #29 | Vlad - Ruth | 1057 | 0.2% | 1088 (#29) | 1151 (#29) | 1245 (#29) | 1434 (#30)
    #30 | TMP - Deluxe (Male) | 1038 | 0.2% | 1051 (#30) | 1078 (#30) | 1119 (#31) | 1200 (#34)
    #31 | MeshMerized - Tweenster | 939 | 0.2% | 973 (#31) | 1042 (#31) | 1146 (#30) | 1353 (#31)
    #32 | Altamura - Robert | 908 | 0.2% | 936 (#32) | 993 (#32) | 1079 (#32) | 1250 (#33)
    #33 | Bad Seed - Youth Fitted | 886 | 0.2% | 910 (#33) | 958 (#33) | 1030 (#33) | 1174 (#35)
    #34 | Kalhene - Ariadna | 815 | 0.2% | 819 (#34) | 828 (#34) | 842 (#39) | 869 (#44)
    #35 | ToddleeDoo - Baby Chubby | 739 | 0.2% | 767 (#35) | 824 (#37) | 910 (#36) | 1081 (#38)
    #36 | Altamura - Valentina | 736 | 0.2% | 766 (#36) | 826 (#36) | 916 (#35) | 1096 (#37)
    #37 | Tiny Inc. - Dinkies (Cat) | 713 | 0.2% | 740 (#37) | 794 (#38) | 875 (#38) | 1037 (#39)
    #38 | TMP - Free (Female) | 665 | 0.1% | 675 (#39) | 696 (#40) | 728 (#42) | 791 (#48)
    #39 | Rebirth - Eden | 664 | 0.1% | 718 (#38) | 826 (#35) | 988 (#34) | 1312 (#32)
    #40 | Utilizator - AV2.0 | 625 | 0.1% | 652 (#40) | 706 (#39) | 787 (#40) | 949 (#42)
    #41 | META - Neo | 598 | 0.1% | 629 (#41) | 692 (#41) | 786 (#41) | 975 (#41)
    #42 | Inithium - Kupra Kups | 582 | 0.1% | 592 (#42) | 613 (#43) | 645 (#48) | 708 (#54)
    #43 | Inithium(kalu Zerbino) - Kupra | 557 | 0.1% | 584 (#43) | 638 (#42) | 719 (#43) | 881 (#43)
    #44 | Tonic - Fine Beauty | 542 | 0.1% | 551 (#45) | 569 (#47) | 596 (#54) | 650 (#57)
    #45 | Altamura - Max | 533 | 0.1% | 554 (#44) | 596 (#45) | 659 (#46) | 785 (#49)
    #46 | Belleza - Venus | 528 | 0.1% | 537 (#46) | 555 (#49) | 582 (#55) | 636 (#59)
    #47 | devMuscle - Nana | 516 | 0.1% | 523 (#47) | 538 (#53) | 561 (#57) | 606 (#60)
    #48 | Krankhaus - Kuroo | 489 | 0.1% | 514 (#49) | 565 (#48) | 642 (#50) | 795 (#47)
    #49 | Piggu - Jonathon 2 | 488 | 0.1% | 515 (#48) | 569 (#46) | 650 (#47) | 812 (#46)
    #50 | Tellaq - Actanon | 483 | 0.1% | 496 (#52) | 523 (#55) | 564 (#56) | 645 (#58)

    Data shown in the time columns = Forecasted Total (Forecasted Ranking)

    Data was compiled using the median of the daily averages in the trend data starting at 7 days.

    ------------------------------------------

    It looks like the top 9 are going to hold for some time, but there seems to be a shakeup coming for 10 - 19.

    Looks like it will take eBody - Reborn longer than my predicted half a year to make it past Legacy Perky.

    Yes, I know the farther out you go, the less likely things are to actually end up. Same as with any forecast.

    Time will tell.

    Dont know if it makes a difference but all Altamura female bodies have the Sofia body as base with different heads - Jenny, Valentina, Clodet etcetc, and the male Atlamura body is Dante as base with different heads - Robert, Max, Romeo, Albert etcetc so Altamura female clothing fits all the female Altamura and Altamura male cothing fits all the male Altamura

     

    • Like 3
  3. been to 3 sl weddings and im not allowed to go to any ever again im a jinx ;) first one they lasted 2 weeks after the wedding, 2nd one 3 days after the wedding they split....3rd one the bride went MIA after the ceremony never to be seen in sl again  :)  weddings are usually a pain of ppl, mostly bride groom or wedding party crashing when they shouldnt and lots of lag cos all the bling and heavy gowns ;) 

    • Like 2
×
×
  • Create New...