Jump to content

Massive Packet Loss on 1 sim


Fei Soulstar
 Share

You are about to reply to a thread that has been inactive for 4075 days.

Please take a moment to consider if this thread is worth bumping.

Recommended Posts

Hello.

 

Since the begining of last week i've been having randomly massive high packet loss making it at time unplayable.

It most of the time happen to a small number of sim. Only me is kind of feeling those massive packet loss and some

random people but those can happen all day long then the next day stop after a certain hour then restart the next day.

 

I never experienced this before.

Im on a hp dv7-2160ef with Win7 ultimate 64b

 

Here is some tracert i've done on the sim and another one.

Result of tracert

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|


|tengige2-15-0-0.pastr1.Paris.opentransit.net -    0 |    9 |    9 |   41 |   51 |   72 |   48 |
|             level3-7.GW.opentransit.net -    0 |    9 |    9 |   33 |   49 |   72 |   44 |
|         ae-70-70.csw2.Paris1.Level3.net -    0 |    9 |    9 |  177 |  185 |  197 |  177 |
|         ae-72-72.ebr2.Paris1.Level3.net -    0 |    9 |    9 |  202 |  207 |  220 |  202 |
|    ae-44-44.ebr2.Washington1.Level3.net -    0 |    9 |    9 |  188 |  195 |  208 |  192 |
|    ae-62-62.csw1.Washington1.Level3.net -    0 |    9 |    9 |  174 |  190 |  215 |  186 |
|    ae-61-61.ebr1.Washington1.Level3.net -    0 |    9 |    9 |  176 |  185 |  201 |  176 |
|         ae-2-2.ebr3.Atlanta2.Level3.net -    0 |    9 |    9 |  180 |  191 |  212 |  180 |
|          ae-7-7.ebr3.Dallas1.Level3.net -    0 |    9 |    9 |  182 |  196 |  214 |  186 |
|        ae-73-73.csw2.Dallas1.Level3.net -    0 |    9 |    9 |  184 |  194 |  214 |  184 |
|        ae-71-71.ebr1.Dallas1.Level3.net -    0 |    9 |    9 |  177 |  187 |  198 |  177 |
|         ae-1-8.bar1.Phoenix1.Level3.net -    0 |    9 |    9 |  184 |  192 |  212 |  186 |
|         ae-5-5.car1.Phoenix1.Level3.net -    0 |    9 |    9 |  180 |  216 |  379 |  207 |
|    LINDEN-RESE.bar1.Phoenix1.Level3.net -    0 |    9 |    9 |  203 |  211 |  227 |  206 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|             sim10287.agni.lindenlab.com -    0 |    9 |    9 |  280 |  289 |  303 |  280 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

 

Tracert on another sim

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|

|  128 |
|                           81.253.184.50 -    0 |    3 |    3 |   39 |   40 |   42 |   39 |
|             level3-8.GW.opentransit.net -    0 |    3 |    3 |   39 |   40 |   41 |   40 |
|           vlan90.csw4.Paris1.Level3.net -    0 |    3 |    3 |  163 |  166 |  170 |  163 |
|         ae-92-92.ebr2.Paris1.Level3.net -    0 |    3 |    3 |  163 |  168 |  173 |  169 |
|    ae-42-42.ebr2.Washington1.Level3.net -    0 |    3 |    3 |  162 |  165 |  171 |  162 |
|    ae-92-92.csw4.Washington1.Level3.net -    0 |    3 |    3 |  157 |  161 |  167 |  157 |
|    ae-91-91.ebr1.Washington1.Level3.net -    0 |    2 |    2 |  177 |  177 |  177 |  177 |
|         ae-2-2.ebr3.Atlanta2.Level3.net -    0 |    3 |    3 |  170 |  172 |  176 |  170 |
|          ae-7-7.ebr3.Dallas1.Level3.net -    0 |    2 |    2 |  175 |  175 |  176 |  175 |
|        ae-93-93.csw4.Dallas1.Level3.net -    0 |    2 |    2 |  175 |  175 |  175 |  175 |
|        ae-41-90.car1.Dallas1.Level3.net -    0 |    3 |    3 |  161 |  232 |  334 |  161 |
|     LINDEN-RESE.car1.Dallas1.Level3.net -    0 |    3 |    3 |  171 |  179 |  187 |  187 |
|           sw-core1-73.dfw.lindenlab.com -    0 |    2 |    2 |  170 |  174 |  178 |  170 |
|              sim5466.agni.lindenlab.com -    0 |    2 |    2 |  163 |  167 |  171 |  163 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  I've ran few more test and went to different type of sim and had no problem with those, all was fine, not packet loss etc so seems like between the sim im usually on and my internet there's problem as it's the only place to give me

a random amount of packet loss while others, even if packed give me no trouble or actual lag.

 

Those massive packet loss happen most of the day (for me) and stop around midnight (my time) for a little while before restarting again the next day.

Link to comment
Share on other sites

If it was a global problem, felt by other than me ok but it's actually, and mostly only me who is

having problem with the region. The packet loss often end around2 or 3pm SLT then restart later

(im in EU so when i play i got the problem when i can play and usually stop when i go sleep xD)

 

I wanted to try to open a support case but there's no option for sim performance issue... :c

As for livechat it's only for premium

 

Link to comment
Share on other sites

You are about to reply to a thread that has been inactive for 4075 days.

Please take a moment to consider if this thread is worth bumping.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...