The problems seem to be in above.net as the following appeared after taking my router out of the equation (modem reset).
$ traceroute www.secondlife.com
traceroute to secondlife.com (216.82.2.17), 64 hops max, 52 byte packets
1 10.17.136.1 (10.17.136.1) 101.668 ms 34.941 ms 29.825 ms
2 vl7.aggr1.lnh.md.rcn.net (208.59.202.193) 33.008 ms 72.923 ms 34.771 ms
3 tge0-1-0-0.core2.lnh.md.rcn.net (207.172.15.19) 32.202 ms 132.537 ms 48.403 ms
4 tge0-1-0-1.core2.chgo.il.rcn.net (207.172.19.237) 109.543 ms 81.606 ms 63.161 ms
5 bdle2.border1.eqnx.il.rcn.net (207.172.15.196) 98.202 ms
bdle3.border1.eqnx.il.rcn.net (207.172.15.212) 53.252 ms
bdle2.border1.eqnx.il.rcn.net (207.172.15.196) 64.165 ms
6 mpr1.ord7.us (206.223.119.86) 65.614 ms 58.212 ms 170.576 ms
7 * xe-1-3-0.cr1.ord2.us.above.net (64.125.30.142) 53.478 ms 62.272 ms
8 xe-0-2-0.cr1.dfw2.us.above.net (64.125.30.61) 87.058 ms 89.530 ms 89.651 ms
9 xe-0-0-0.cr2.dfw2.us.above.net (64.125.30.74) 98.107 ms 81.437 ms 83.932 ms
10 xe-7-2-1.er2.dfw2.us.above.net (64.125.30.97) 65.542 ms 63.407 ms 78.403 ms
11 64.124.146.2.allocated.above.net (64.124.146.2) 76.633 ms 84.993 ms 66.478 ms
12 * * *
13 vip.www-dfw.secondlife.com (216.82.2.17) 106.195 ms 79.945 ms 80.785 ms
$
This one is even MORE interesting ...
$ traceroute sim8509.agni.lindenlab.com
traceroute to sim8509.agni.lindenlab.com (216.82.39.68), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 1.250 ms 0.142 ms 0.120 ms
2 10.17.136.1 (10.17.136.1) 29.515 ms 8.099 ms 8.603 ms
3 vl7.aggr1.lnh.md.rcn.net (208.59.202.193) 8.493 ms 12.562 ms 20.433 ms
4 tge0-0-0-0.core2.lnh.md.rcn.net (207.172.15.3) 10.111 ms 10.136 ms 22.369 ms
5 tge0-1-0-1.core2.chgo.il.rcn.net (207.172.19.237) 48.510 ms 38.050 ms 35.939 ms
6 bdle2.border1.eqnx.il.rcn.net (207.172.15.196) 47.839 ms
bdle3.border1.eqnx.il.rcn.net (207.172.15.212) 56.272 ms
bdle2.border1.eqnx.il.rcn.net (207.172.15.196) 38.626 ms
7 mpr1.ord7.us (206.223.119.86) 33.042 ms 70.776 ms 45.830 ms
8 64.125.22.209 (64.125.22.209) 57.532 ms 31.344 ms 34.139 ms
9 xe-0-2-0.cr1.dfw2.us.above.net (64.125.30.61) 59.319 ms 60.282 ms 61.537 ms
10 xe-2-1-0.cr1.iah1.us.above.net (64.125.30.57) 75.895 ms 66.579 ms 75.702 ms
11 xe-1-0-0.cr2.iah1.us.above.net (64.125.30.70) 70.915 ms 70.926 ms 70.721 ms
12 xe-0-1-0.mpr4.phx2.us.above.net (64.125.28.73) 87.605 ms 89.013 ms 94.817 ms
13 xe-0-0-0.mpr3.phx2.us.above.net (64.125.27.41) 88.111 ms 88.548 ms 89.556 ms
14 64.124.161.254.allocated.above.net (64.124.161.254) 93.425 ms 95.176 ms 95.046 ms
15 * * *
16 * * *
17 * * *
18 * * * ...